Tuotteissa käytettävät materiaalit

• Tason paksuudet 20/30/40 mm
• Uniikit StalaTex-kuosit tasoihin ja taustalevyihin
This website uses cookies.
We use cookies to personalise content and to analyse our traffic. We also share information about your use of our site with our social media, advertising and analytics partners who may combine it with other information that you’ve provided to them or that they’ve collected from your use of their services.
Cookies are small text files that can be used by websites to make a user's experience more efficient.
The law states that we can store cookies on your device if they are strictly necessary for the operation of this site. For all other types of cookies we need your permission.
This site uses different types of cookies. Some cookies are placed by third party services that appear on our pages.
You can at any time change or withdraw your consent from the Cookie Declaration on our website.
Learn more about who we are, how you can contact us and how we process personal data in our Privacy Policy.
Please state your consent ID and date when you contact us regarding your consent.
Your consent applies to the following domains: www.stala.fi
Cookie declaration last updated on 04/05/2025 by Cookiebot:
Necessary (15)
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
__cf_bm [x2] | fonts.net Vimeo | This cookie is used to distinguish between humans and bots. This is beneficial for the website, in order to make valid reports on the use of their website. | 1 day | HTTP Cookie |
__epiXSRF | www.stala.fi | Ensures visitor browsing-security by preventing cross-site request forgery. This cookie is essential for the security of the website and visitor. | Session | HTTP Cookie |
__RequestVerificationToken | www.stala.fi | Helps prevent Cross-Site Request Forgery (CSRF) attacks. | Session | HTTP Cookie |
_cfuvid [x2] | Highcharts Vimeo | This cookie is a part of the services provided by Cloudflare - Including load-balancing, deliverance of website content and serving DNS connection for website operators. | Session | HTTP Cookie |
ar_debug | Checks whether a technical debugger-cookie is present. | 3 months | HTTP Cookie | |
ASP.NET_SessionId | www.stala.fi | Preserves the visitor's session state across page requests. | Session | HTTP Cookie |
bcookie | Used in order to detect spam and improve the website's security. | 1 year | HTTP Cookie | |
CookieConsent | Cookiebot | Stores the user's cookie consent state for the current domain | 1 year | HTTP Cookie |
li_gc | Stores the user's cookie consent state for the current domain | 180 days | HTTP Cookie | |
test_cookie | Used to check if the user's browser supports cookies. | 1 day | HTTP Cookie | |
visitor_id#-hash [x3] | campaign.stala.com Pardot | Used to encrypt and contain visitor data. This is necessary for the security of the user data. | 400 days | HTTP Cookie |
Preferences (9)
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
.ASPXANONYMOUS [x4] | www.stala.com www.stala.fi www.stala.no www.stala.se | Used to deliver user data when authorising applications on the website. | 70 days | HTTP Cookie |
lidc | Registers which server-cluster is serving the visitor. This is used in context with load balancing, in order to optimize user experience. | 1 day | HTTP Cookie | |
twk_# | Tawk.to | Pending | Persistent | HTML Local Storage |
twk_idm_key | Tawk.to | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP Cookie |
twk_uuid_# | Tawk.to | Pending | 180 days | HTTP Cookie |
yt-player-bandwidth | YouTube | Used to determine the optimal video quality based on the visitor's device and network settings. | Persistent | HTML Local Storage |
Statistics (6)
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
.EPiForm_BID | www.stala.fi | This cookie is used to distinguish the browser that the visitor is using. The server automatically assigns an ID string to that browser, so that the website can identify the visitor again when reentering the website. | 3 months | HTTP Cookie |
.EPiForm_VisitorIdentifier | www.stala.fi | This cookie is used to identify the visitor when reentering the website, by using the ID string contained in the .EPiForm_BID cookie. | 3 months | HTTP Cookie |
bounce | Appnexus | Determines if a user leaves the website straight away. This information is used for internal statistics and analytics by the website operator. | Session | Pixel Tracker |
previousNav | Tawk.to | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | HTML Local Storage |
seg | Appnexus | Registers statistical data on users' behaviour on the website. Used for internal analytics by the website operator. | Session | Pixel Tracker |
TawkConnectionTime | Tawk.to | Allows the website to recoqnise the visitor, in order to optimize the chat-box functionality. | Session | HTTP Cookie |
Marketing (38)
Marketing cookies are used to track visitors across websites.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
#-# | YouTube | Used to track user’s interaction with embedded content. | Session | HTML Local Storage |
__Secure-ROLLOUT_TOKEN | YouTube | Pending | 180 days | HTTP Cookie |
_fbp | Meta Platforms, Inc. | Used by Facebook to deliver a series of advertisement products such as real time bidding from third party advertisers. | 3 months | HTTP Cookie |
_ga | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_ga_# | Used to send data to Google Analytics about the visitor's device and behavior. Tracks the visitor across devices and marketing channels. | 2 years | HTTP Cookie | |
_gcl_au | Used by Google AdSense for experimenting with advertisement efficiency across websites using their services. | 3 months | HTTP Cookie | |
anj | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
IDE | Used by Google DoubleClick to register and report the website user's actions after viewing or clicking one of the advertiser's ads with the purpose of measuring the efficacy of an ad and to present targeted ads to the user. | 400 days | HTTP Cookie | |
iU5q-!O9@$ | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTML Local Storage |
LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Session | HTTP Cookie |
lastExternalReferrer | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
lastExternalReferrerTime | Meta Platforms, Inc. | Detects how the user reached the website by registering their last URL-address. | Persistent | HTML Local Storage |
LogsDatabaseV2:V#||LogsRequestsStore | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
lpv# | Pardot | Used in context with behavioral tracking by the website. The cookie registers the user’s behavior and navigation across multiple websites and ensures that no tracking errors occur when the user has multiple browser-tabs open. | 1 day | HTTP Cookie |
NID | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 6 months | HTTP Cookie | |
pagead/1p-user-list/# | Tracks if the user has shown interest in specific products or events across multiple websites and detects how the user navigates between sites. This is used for measurement of advertisement efforts and facilitates payment of referral-fees between websites. | Session | Pixel Tracker | |
pardot [x2] | campaign.stala.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | Session | HTTP Cookie |
remote_sid | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Session | HTTP Cookie |
ServiceWorkerLogsDatabase#SWHealthLog | YouTube | Necessary for the implementation and functionality of YouTube video-content on the website. | Persistent | IndexedDB |
TESTCOOKIESENABLED | YouTube | Used to track user’s interaction with embedded content. | 1 day | HTTP Cookie |
uuid2 | Appnexus | Registers a unique ID that identifies a returning user's device. The ID is used for targeted ads. | 3 months | HTTP Cookie |
visitor_id# [x3] | campaign.stala.com Pardot | Used in context with Account-Based-Marketing (ABM). The cookie registers data such as IP-addresses, time spent on the website and page requests for the visit. This is used for retargeting of multiple users rooting from the same IP-addresses. ABM usually facilitates B2B marketing purposes. | 400 days | HTTP Cookie |
VISITOR_INFO1_LIVE | YouTube | Tries to estimate the users' bandwidth on pages with integrated YouTube videos. | 180 days | HTTP Cookie |
XANDR_PANID | Appnexus | This cookie registers data on the visitor. The information is used to optimize advertisement relevance. | 3 months | HTTP Cookie |
YSC | YouTube | Registers a unique ID to keep statistics of what videos from YouTube the user has seen. | Session | HTTP Cookie |
ytidb::LAST_RESULT_ENTRY_KEY | YouTube | Used to track user’s interaction with embedded content. | Persistent | HTML Local Storage |
YtIdbMeta#databases | YouTube | Used to track user’s interaction with embedded content. | Persistent | IndexedDB |
yt-player-user-settings | YouTube | Pending | Persistent | HTML Local Storage |
yt-remote-cast-available | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-cast-installed | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-connected-devices | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-device-id | YouTube | Stores the user's video player preferences using embedded YouTube video | Persistent | HTML Local Storage |
yt-remote-fast-check-period | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-app | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
yt-remote-session-name | YouTube | Stores the user's video player preferences using embedded YouTube video | Session | HTML Local Storage |
Unclassified (4)
Unclassified cookies are cookies that we are in the process of classifying, together with the providers of individual cookies.
Name | Provider | Purpose | Maximum Storage Duration | Type |
---|---|---|---|---|
_gcl_ls | Pending | Persistent | HTML Local Storage | |
cookie-notice | www.stala.fi | Pending | 1 year | HTTP Cookie |
topicsLastReferenceTime | Meta Platforms, Inc. | Pending | Persistent | HTML Local Storage |
twk_token_5a1d3655bb0c3f433d4cbadd | Tawk.to | Pending | Persistent | HTML Local Storage |
2022 Asuntomessut järjestetään 15.7.-14.8. Naantalissa, Suomen tasavallan presidentin kesäkoti Kultarannan naapurissa, Luonnonmaan saaressa. Lounatuulen messualue on rakennettu ympäröivän luonnon ehdoilla, sitä kunnioittaen. Messukodit sulautuvat täydellisesti karun kauniiseen kallioiseen maastoon, mäntymetsän keskelle. Messut tarjoavat 36 uniikin ja upean messukodin lisäksi mm. venenäyttelyn sekä oheiskohteena hirsirakenteisen Velkuan kyläkoulun.
Lounatuulen Asuntomessualue Luonnonmaan saaressa Naantalissa. Kuva: Veijo Lindgren
Lounatuulen asuinalue on rakennettu kalliolle - rannalle mutta kuitenkin ”keskelle kaupunkia”. Tontteja ei ole saanut aidata ja luonnon omia elementtejä on hyödynnetty taitavasti. Tämä messualue on todella rakennettu luonnon ehdoilla ja mahdollisimman paljon ympäröivää luontoa säästäen, kallioita väistellen ja luonnonmukaisesti.
Pääosin mustat ja tummansävyiset kohteet on rakennettu hirrestä, puusta, kivestä sekä massiivipuurakenteisesta CLT:stä. Kuva: Krista Keltanen
Kohde 23 Rauhalanrinne on rakennettu taidokkaasti luontoa myötäillen palkkien päälle.
Lounatuulen venesatamaan on rakennettu oma aurinkovoimala ja monissa messutaloissa on tämän lisäksi omat aurinkopaneelit. Optimiolosuhteissa alueella pystytään täysin omavaraisesti tuottamaan kaikki tarvittava energia! Kuva: Veijo Lindgren
Messualueella luonto ja maisema ovat isossa roolissa. Rakennusprojekteissa ympäröivään luontoon on pyritty koskemaan mahdollisimman vähän, päinvastoin siitä on otettu kaikki irti sitä kunnioittaen. Tämä näkyy muun muassa valtavina, koko seinän korkuisina ikkunoina, jolloin luonto pääsee lähelle sisälläkin.
Lattiasta kattoon ulottuvaa lasipintaa, hirttä ja melko matalalla riippuvia valaisimia tulet löytämään useammastakin kohteesta. Kohde 7 Hirsi-Kastelli Aisti
Kohde 4 Kannustalo Auman keittiöstä olohuoneen suuntaan antava näkymä on käytännössä kokonaan ikkunapintaa.
Kohde 11 Kastelli Kultarannan harmoninen makuuhuone.
Kohde 15 Wingin täysin lasinen seinä -melkein kuin nukkuisi taivasalla!
Luonto on toiminut messualueen kodeissa myös tärkeimpänä sisustajana. Sisätilojen sävyt on otettu ympäröivästä luonnosta ja nyt pinnalla tuntuukin olevan luonnonvärit sekä tunnelmallinen puu. Huomattavaa on myös se, että eri puulajeja voi toimivasti sekoittaa keskenään -yhdestä kohteesta voi löytää seitsemääkin eri puulajia harmonisena kokonaisuutena. Toki edelleen mukana on myös musta tuomassa särmää pehmeisiin, luonnollisiin sävyihin. Puun lisäksi kalkkilaasti- ja betonipintaa on paljon nähtävillä sisäpinnoilla. Sisustuksissa on myös hyödynnetty suoraan luonnosta kerättyjä elementtejä: kiviä, oksia sekä kasveja.
Sisustuksissa oli myös hyödynnetty suoraan luonnosta kerättyjä elementtejä: kiviä, oksia sekä kasveja. Kohde 9 Auroran Ruusu, Designtalo
Avohyllyjä, rimoitettuja sisäkattoja ja vaaleaa puuta. Kohde 3 Honka Haiku
Sammaleen ja jäkälän vihreää -sävy suoraan ympäröivästä luonnosta. Huomaa myös oveton aamiaiskaappi. Kohde 5 Jukkatalo Knaapi
Avohylly toimii myös työhuoneessa -huomaa kirjojen veikeä asettelu nurinperin! Kohde 4 Kannustalo Auma
Avohyllykköjä näkyy useammassakin messukodin keittiössä. Mustat komposiittialtaat jatkoivat suosiotaan viime vuoden tapaan (kuvassa CEG-50BF). Kohde 10 Villa Aalto
Kohde 22 Casa los Pinos ja erittäin näyttävää ja yhtenäistä kivipintaa.
Vuoden takaisesta poiketen tapettipinnat olivat saaneet väistyä muiden pintamateriaalien vallatessa seinäpinnat. Kohde 23 Rauhalanrinne
Näyttävää vanerin päälle epäsymmetrisesti ladottua rimoitusta. Kohde 25 Talo Corten
Vihreän, harmaan, greigen ja muiden luonnonläheisten sävyjen joukosta oli bongattavissa myös merellistä sinistä. Kodinhoitohuoneissa on käytetty paljon helppohoitoisia ja kestäviä teräsaltaita, kuten tätä tilavaa Lagom-71 -allasta. Kohde 29 Koti Neulanen
Terassit ovat sisätilojen luonteva jatke mukaillen niiden tyyliä ja sulautuen ympäröivään saaristomaisemaan. Terassit jatkoivat edellisvuoden tapaan suosiotaan ollen suuria, jopa 100 neliöisiä ja näkymiltään esteettömiä -lasikaiteita näkyikin paljon. Ja toki lähes jokaiselta terassilta löytyy poreallas, joka on usein verhoiltu terassiin sopivalla materiaalilla. Messualueelta löytyy myös atriumpihoja, joissa sekoittuu sulavasti japanilainen ja skandinaavinen arkkitehtuuri.
Kohde 14 Villa Myötätuulen monitasoinen terassi rauhallisin peltomaisemin.
Kohde 25 Talo Cortenin ulkopintojen materiaalina on käytetty ruostutettua teräslevyä, cortenia.
Kohde 4 Kannustalo Auma
Terassitkin mukailivat kauniisti luonnon tarjoamia puitteita. Kuva Krista Keltanen
Useimmissa tämän vuoden messutaloissa myös kylpyhuoneesta on suora käynti terassille. Suoran uloskäynnin lisäksi messukohteiden kylpyhuoneissa näkyy suuria neliölaattoja murretuissa sävyissä. Sama laatta jatkuu lattiasta seinille tehden kylpyhuoneeseen yhtenäisen, levollisen ilmeen. Suurien neliölaattojen ohella kapeat, pystyyn ladotut kaakelit trendaavat kylpyhuoneiden lisäksi niin keittiöiden välitiloissa kuin WC-issäkin.
Yhtenevää laattapintaa ja murrettuja sävyjä -pyöreää kevyttä peiliä unohtamatta. Kohde 8 Betoniviidakko
Kohde 11 Kastelli Kultarannan eleettömässä WC-tilassa on valkoinen pystylaatoitus, pyöreä peili sekä riippuvat valaisimet.
Kohteen 10 Villa Aalto WC-tiloissa näkyy kapean, pystyyn ladotun laatan esiinmarssi. Kuin myös malja-allas, luonnonläheiset sävyt ja materiaalit.
Pystyyn ladottu kapea laatta toimii myös keittiössä. Vaalean puun ja vihreänsävyisen laatan parina toimii erinomaisesti teräksinen työtaso! Kuvassa K-Seitsikko Savi-kuosilla. Kohde 4 Kannustalo Auma
Eri puulajeja, rimoitusta ja isoa laattaa -vallitsevat trendit pintamateriaaleissa. Kohde 3 Honka Haiku
Kohteen 9 Auroran Ruusun saunassa näkyy myös leveän, neliskanttisen lauteen suosio.
Kohde 13 Villa Pinnan erilainen sauna.
Kohde 25 Chalet Pihlan saunatilat ovat ehkäpä mieleenpainuvimmat ratkaisuiltaan!
Suihkut ja hanat ovat entistä useammin värillisiä ja mattapintaisia -mattamusta on saanut väistyä kullan, kuparin ja harjatun nikkelin tieltä. Kiintokalusteissa suosituimmiksi nousee vaaleat puunsävyt ja malja-altaat ovat nousseet tasoaltaiden edelle. Uudehkona vaihtoehtona näkyy myös puukomposiitista valmistettuja altaita.
Puukomposiitista valmistettuja altaita sekä ammeita löytyy märkätiloista. Kohde 34 Iso Koskelo
Kohde 13 Villa Pinta -rohkeaa betonimaisen pinnan käyttöä läpi talon sekä kuparin väriset suihkut.
Kaikkinensa messutalot ovat neliöiltään takavuosista poiketen kompaktimpia -hukkaneliöt on karsittu pois. Lähes kaikista kohteista löytyy suuri keittiö-olohuone, jonka ympärille muut tilat sijoittuvat toimivasti. Etätöiden yleistyminen on tuonut tullessaan työhuoneet koteihin. Maltillisissa asuinneliöissä työhuone on usein yhdistetty samaan tilaan vierashuoneen tai esimerkiksi hyvinvointiin panostamiseen suunnattujen toimintojen kanssa.
Kohde 4 Kannustalo Auman tilavan toimiva etätyötila.
Toimivuutta kotiin tuo esimerkiksi sisääntulon jatkeeksi sijoittuva arkieteinen, keittiön yhteyteen toteutettu ruokakomero tai pukuhuone saunatilojen vierellä. Vaatehuoneissa näkyi walk- through ratkaisuja sekä sen sijoittumista kodinhoitohuoneen yhteyteen -kuinka kätevään kun kaikki vaatehuolto tapahtuu samoissa tiloissa!
Kohde 4 Kannustalo Auman uutta tuloa tekevä pantry.
Kohde 11 Kastelli Kultarannan versio erillisestä ruokakomerosta.
Kohde 4 Kannustalo Auman walk-through vaatehuone makuu- ja työhuoneen välissä.
Walk- through vaatehuone kohde 9 Auroran Ruusussa -vaatehuoneeseen on käynti molemmin puolin sänkyä sekä kodinhoitohuoneesta.
Sisustussuunnittelija ja -toimittaja Maija-Riitta Mustosen kirjoittaman trendiraportin messukotien keittiöistä voit lukea täältä >